Plans & pricing
Two different products, both billed monthly per thread. Your thread count is how many browsers can run at once (heavier browsers take more threads, see Sessions & billing).
- Shared threads — pooled capacity. Each purchased thread contributes browser-minutes per day to your shared account pool; there are no per-thread balances. Sessions run on 15-minute leases that renew automatically while shared capacity allows.
- Dedicated threads — reserved capacity for continuous use. No daily minutes, no hourly limit, no leases.
| Shared | Dedicated | |
|---|---|---|
| Price | $1–$4 per thread / month | $5 per thread / month |
| Concurrent browsers | Up to your thread count | Up to your thread count |
| Daily browser-minutes | Each thread adds its minutes to one account pool | Unlimited |
| Rolling-hour limit | 25% of the daily pool in any 60 minutes | None |
| Session leases | 15-minute leases, renewed automatically while shared capacity allows | None — capacity is reserved |
| Idle timeout | 60 s (can be lowered) | 60 s by default, up to 24 h on request |
| Sizes | 10–1,000 threads | 10–10,000 threads, custom above |
Shared threads
For example, Shared 60 gives 60 browser-minutes/day contributed to your shared account pool per purchased thread: 100 threads put 6,000 browser-minutes a day in the pool, with up to 1,500 in any rolling 60 minutes and up to 100 threads' worth of browsers at once. The pool resets at midnight UTC; unused minutes don't carry over.
| Shared, per month | 10 threads | 25 threads | 50 threads | 100 threads | 500 threads | 1,000 threads |
|---|---|---|---|---|---|---|
| Shared 60$1 / thread · 60 browser-minutes/day per thread | $10600 min/day · 150 min/hour | $251,500 min/day · 375 min/hour | $503,000 min/day · 750 min/hour | $1006,000 min/day · 1,500 min/hour | $50030,000 min/day · 7,500 min/hour | $1,00060,000 min/day · 15,000 min/hour |
| Shared 120$1.50 / thread · 120 browser-minutes/day per thread | $151,200 min/day · 300 min/hour | $37.503,000 min/day · 750 min/hour | $756,000 min/day · 1,500 min/hour | $15012,000 min/day · 3,000 min/hour | $75060,000 min/day · 15,000 min/hour | $1,500120,000 min/day · 30,000 min/hour |
| Shared 240$2.50 / thread · 240 browser-minutes/day per thread | $252,400 min/day · 600 min/hour | $62.506,000 min/day · 1,500 min/hour | $12512,000 min/day · 3,000 min/hour | $25024,000 min/day · 6,000 min/hour | $1,250120,000 min/day · 30,000 min/hour | $2,500240,000 min/day · 60,000 min/hour |
| Shared 480$4 / thread · 480 browser-minutes/day per thread | $404,800 min/day · 1,200 min/hour | $10012,000 min/day · 3,000 min/hour | $20024,000 min/day · 6,000 min/hour | $40048,000 min/day · 12,000 min/hour | $2,000240,000 min/day · 60,000 min/hour | $4,000480,000 min/day · 120,000 min/hour |
Before a shared session starts, all of these must hold: an active shared plan, a free thread, minutes left in today's pool and in the rolling hour, and room in the shared fleet. Minutes are metered to the second while the session runs.
Dedicated threads
Capacity reserved for you, to run browsers continuously. The browser idle timeout stays 60 s by default; set inactivity_timeout (up to 24 h) to keep a quiet browser open. A single session lasts up to 24 h.
| Dedicated threads | 10 | 25 | 50 | 100 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | More than 10,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dedicated$5 / thread / month | $50 | $125 | $250 | $500 | $2,500 | $5,000 | $12,500 | $25,000 | $50,000 | CustomContact sales |
More than 10,000 threads, or something else in mind? Contact sales.
Compared with other cloud browsers
What one browser-hour costs, cheapest first.
| Service | Per browser-hour |
|---|---|
| cdpfleet Dedicatedrunning 24/7 | $0.0072.9× cheaper than the lowest listed |
| cdpfleet Shared 480all 480 min/day used | $0.0171.2× cheaper than the lowest listed |
| Browser Use | $0.020 |
| cdpfleet Shared 240all 240 min/day used | $0.021 |
| cdpfleet Shared 120all 120 min/day used | $0.025 |
| cdpfleet Shared 60all 60 min/day used | $0.033 |
| Anchor+ $0.01 per session | $0.050 |
| Kernel (headless) | $0.060 |
| Steel Scale | $0.080 |
| Cloudflareafter the included allowance | $0.090 |
| Steel Launch | $0.10 |
| Hyperbrowser | $0.10 |
| Browserbase Startupoverage | $0.10 |
| Browserbase Developeroverage | $0.12 |
| Browserlessoverage | $0.18–$0.24 |
cdpfleet: effective price when the whole allowance is used, for a headless browser (headful counts twice), 30-day month. Other services: approximate list prices as of September 2026; they change, so check each provider. Names are trademarks of their owners.