Residential proxy
Prepaid in USD, $5 free credit on every account, on every plan including Community.
- Tier 1
- $5 / GB
- Tier 2
- $2.50 / GB
- Tier 3
- $1 / GB
- Tier 4
- $0.50 / GB
cdpfleet / Pricing
Pricing
A free Community plan to start, then two paid products billed monthly per thread — shared threads from $5 a month and dedicated threads at $5 per thread. Your own proxies are free; the residential proxy is prepaid per GB.
| Community | Shared | Dedicated | |
|---|---|---|---|
| Price | Free | $1–$4 per thread / month | $5 per thread / month |
| Concurrent browsers | 2 threads | Up to your thread count | Up to your thread count |
| Daily browser-minutes | 60 per thread | Each thread adds its minutes to one account pool | Unlimited |
| Rolling-hour limit | 25% of the daily pool in any 60 minutes | 25% of the daily pool in any 60 minutes | None |
| Session length | Up to 15 minutes | Up to 24 h | Up to 24 h |
| Session leases | Lowest priority, 5-minute leases | 15-minute leases, renewed automatically while shared capacity allows | None — capacity is reserved |
| Idle timeout | 120 s by default, up to 5 min | 120 s by default, up to 10 min | 120 s by default, up to 24 h |
| Launch rate | At least 2 per second and 10 per minute | Threads ÷ 5 per second, threads × 6 per minute (at least 2 and 10) | Twice the shared rate: threads ÷ 5 × 2 per second, threads × 12 per minute |
| Proxies | Included (shared), or your own | Your own, the residential add-on, or the free Community proxy | Your own, the residential add-on, or the free Community proxy |
| Per session | 5 open pages, 3 GB memory | 10 open pages, 4 GB memory | 20 open pages, 8 GB memory |
| Recordings, profiles, keep-alive | Not included | Recordings, and profiles: 20 per thread (at least 100) | Recordings, keep-alive, and profiles: 30 per thread (at least 100) |
| Sizes | One size; invite-only for now | 5–1,000 threads | 5–10,000 threads, custom above |
Each thread adds its minutes to one account pool per day (up to 25% in any rolling hour). A headful browser counts twice.
| Shared, per month | 5 threads | 10 threads | 25 threads | 50 threads | 100 threads | 500 threads | 1,000 threads |
|---|---|---|---|---|---|---|---|
| Shared 60$1 / thread · 60 browser-minutes/day per thread | $5300 min/day · 75 min/hour | $10600 min/day · 150 min/hour | $251,500 min/day · 375 min/hour | $503,000 min/day · 750 min/hour | $1006,000 min/day · 1,500 min/hour | $50030,000 min/day · 7,500 min/hour | $1,00060,000 min/day · 15,000 min/hour |
| Shared 120$1.50 / thread · 120 browser-minutes/day per thread | $7.50600 min/day · 150 min/hour | $151,200 min/day · 300 min/hour | $37.503,000 min/day · 750 min/hour | $756,000 min/day · 1,500 min/hour | $15012,000 min/day · 3,000 min/hour | $75060,000 min/day · 15,000 min/hour | $1,500120,000 min/day · 30,000 min/hour |
| Shared 240$2.50 / thread · 240 browser-minutes/day per thread | $12.501,200 min/day · 300 min/hour | $252,400 min/day · 600 min/hour | $62.506,000 min/day · 1,500 min/hour | $12512,000 min/day · 3,000 min/hour | $25024,000 min/day · 6,000 min/hour | $1,250120,000 min/day · 30,000 min/hour | $2,500240,000 min/day · 60,000 min/hour |
| Shared 480$4 / thread · 480 browser-minutes/day per thread | $202,400 min/day · 600 min/hour | $404,800 min/day · 1,200 min/hour | $10012,000 min/day · 3,000 min/hour | $20024,000 min/day · 6,000 min/hour | $40048,000 min/day · 12,000 min/hour | $2,000240,000 min/day · 60,000 min/hour | $4,000480,000 min/day · 120,000 min/hour |
Unlimited browser-minutes on reserved capacity. More than 10,000 threads? Contact sales for a custom quote.
| Dedicated threads | 5 | 10 | 25 | 50 | 100 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | More than 10,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dedicated$5 / thread / month | $25 | $50 | $125 | $250 | $500 | $2,500 | $5,000 | $12,500 | $25,000 | $50,000 | CustomContact sales |
Prepaid in USD, $5 free credit on every account, on every plan including Community.
Included in every paid plan.
What one browser-hour costs, cheapest first.
| Service | Per browser-hour |
|---|---|
| cdpfleet Communityfree · 2 threads × 60 min/day, invite-only | Free |
| cdpfleet Dedicatedrunning 24/7 | $0.0072.9× cheaper than the lowest listed |
| cdpfleet Shared 480all 480 min/day used | $0.0171.2× cheaper than the lowest listed |
| Browser Use | $0.020 |
| cdpfleet Shared 240all 240 min/day used | $0.021 |
| cdpfleet Shared 120all 120 min/day used | $0.025 |
| cdpfleet Shared 60all 60 min/day used | $0.033 |
| Anchor+ $0.01 per session | $0.050 |
| Kernel (headless) | $0.060 |
| Steel Scale | $0.080 |
| Cloudflareafter the included allowance | $0.090 |
| Steel Launch | $0.10 |
| Hyperbrowser | $0.10 |
| Browserbase Startupoverage | $0.10 |
| Browserbase Developeroverage | $0.12 |
| Browserlessoverage | $0.18–$0.24 |
cdpfleet: effective price when the whole allowance is used, for a headless browser (headful counts twice), 30-day month. Other services: approximate list prices as of September 2026; they change, so check each provider. Names are trademarks of their owners.